Âé¶¹¹ÙÍø

Skip to main content
Âé¶¹¹ÙÍø

Cost of Attendance

Understanding the full cost of law school goes beyond tuition. This page outlines the estimated total cost of attending Âé¶¹¹ÙÍø Law for one academic year—including tuition, fees, housing, meals, books, transportation, and personal expenses. These estimates are used for financial aid planning and to help you budget realistically for your legal education.

Full-time cost of attendance budget

Full-time Commuter

  • Students may request to add invoiced Âé¶¹¹ÙÍøD Health Insurance fee of $991.75 fall/$1346.45 spring to the cost of attendance.
  • Budget amounts will be adjusted based on number of credits taken in the part-time programs.
  • Licensure fees of $1194 will be added to one term budget for students who have completed 60 Law School credits.

In-state

Expense Fall Spring Total
Books & supplies $1,250 $1,250 $2,500
Food $1,095 $1,095 $2,190
Fees $795 $795 $1,590
Loan fee $566 $566 $1,132
Misc $1,875 $1,875 $3,750
Housing $4,362 $4,362 $8,724
Transportation $2,808 $2,808 $5,616
Tuition $16,439 $16,439 $32,878
Total $29,190 $29,190 $58,380

Out-of-state

Expense Fall Spring Total
Books & supplies $1,250 $1,250 $2,500
Food $1,095 $1,095 $2,190
Fees $795 $795 $1,590
Loan fee $566 $566 $1,132
Misc $1,875 $1,875 $3,750
Housing $4,362 $4,362 $8,724
Transportation $2,808 $2,808 $5,616
Tuition $21,510 $21,510 $43,020
Total $34,261 $34,261 $68,522

Regional and proximity

Expense Fall Spring Total
Books & supplies $1,250 $1,250 $2,500
Food $1,095 $1,095 $2,190
Fees $795 $795 $1,590
Loan fee $566 $566 $1,132
Misc $1,875 $1,875 $3,750
Housing $4,362 $4,362 $8,724
Transportation $2,808 $2,808 $5,616
Tuition $17,533 $17,533 $35,066
Total $30,284 $30,284 $60,568

Full-time on-campus

  • Students may request to add invoiced Âé¶¹¹ÙÍøD Health Insurance fee of $991.75 fall/$1346.45 spring to the cost of attendance.
  • Budget amounts will be adjusted based on number of credits taken in the part-time programs.
  • Licensure fees of $1194 will be added to one term budget for students who have completed 60 Law School credits.

In-state

Expense Fall Spring Total
Books & supplies $1,250 $1,250 $2,500
Food $3,057 $3,057 $6,114
Fees $795 $795 $1,590
Loan fee $566 $566 $1,132
Misc $1,875 $1,875 $3,750
Housing $3,920 $3,920 $7,840
Transportation $432 $432 $864
Tuition $16,439 $16,439 $32,878
Total $28,334 $28,334 $56,668

Out-of-state

Expense Fall Spring Total
Books & supplies $1,250 $1,250 $2,500
Food $3,057 $3,057 $6,114
Fees $795 $795 $1,590
Loan fee $566 $566 $1,132
Misc $1,875 $1,875 $3,750
Housing $3,920 $3,920 $7,840
Transportation $432 $432 $864
Tuition $21,510 $21,510 $43,020
Total $33,405 $33,405 $66,810

Regional and proximity

Expense Fall Spring Total
Books & supplies $1,250 $1,250 $2,500
Food $3,057 $3,057 $6,114
Fees $795 $795 $1,590
Loan fee $566 $566 $1,132
Misc $1,875 $1,875 $3,750
Housing $3,920 $3,920 $7,840
Transportation $432 $432 $864
Tuition $17,533 $17,533 $35,066
Total $29,428 $29,428 $58,856

Full-time off-campus

  • Students may request to add invoiced Âé¶¹¹ÙÍøD Health Insurance fee of $991.75 fall/$1346.45 spring to the cost of attendance.
  • Budget amounts will be adjusted based on number of credits taken in the part-time programs.
  • Licensure fees of $1194 will be added to one term budget for students who have completed 60 Law School credits.

In-state

Expense Fall Spring Total
Books & supplies $1,250 $1,250 $2,500
Food $2,190 $2,190 $4,380
Fees $795 $795 $1,590
Loan fee $566 $566 $1,132
Misc $1,875 $1,875 $3,750
Housing $8,725 $8,725 $17,450
Transportation $2,808 $2,808 $5,616
Tuition $16,439 $16,439 $32,878
Total $34,648 $34,648 $69,296

Out-of-state

Expense Fall Spring Total
Books & supplies $1,250 $1,250 $2,500
Food $2,190 $2,190 $4,380
Fees $795 $795 $1,590
Loan fee $566 $566 $1,132
Misc $1,875 $1,875 $3,750
Housing $8,725 $8,725 $17,450
Transportation $2,808 $2,808 $5,616
Tuition $21,510 $21,510 $43,020
Total $39,719 $39,719 $79,438

Regional and proximity

Expense Fall Spring Total
Books & supplies $1,250 $1,250 $2,500
Food $2,190 $2,190 $4,380
Fees $795 $795 $1,590
Loan fee $566 $566 $1,132
Misc $1,875 $1,875 $3,750
Housing $8,725 $8,725 $17,450
Transportation $2,808 $2,808 $5,616
Tuition $17,533 $17,533 $35,066
Total $35,742 $35,742 $71,484

Part-time cost of attendance budget

Part-time based on 9 credits

Part-time Commuter

  • Students may request to add invoiced Âé¶¹¹ÙÍøD Health Insurance fee of $991.75 fall/$1346.45 spring to the cost of attendance.
  • Budget amounts will be adjusted based on number of credits taken in the part-time programs.
  • Licensure fees of $1194 will be added to one term budget for students who have completed 60 Law School credits.

In-state

Expense Fall Spring Total
Books & supplies $750 $750 $1,500
Food $1,095 $1,095 $2,190
Fees $630 $630 $1,260
Loan fee $226 $226 $452
Misc $1,875 $1,875 $3,750
Housing $4,362 $4,362 $8,724
Transportation $1,684 $1,684 $3,368
Tuition $12,329 $12,329 $24,658
Total $22,951 $22,951 $45,902

Out-of-state

Expense Fall Spring Total
Books & supplies $750 $750 $1,500
Food $1,095 $1,095 $2,190
Fees $630 $630 $1,260
Loan fee $226 $226 $452
Misc $1,875 $1,875 $3,750
Housing $4,362 $4,362 $8,724
Transportation $1,684 $1,684 $3,368
Tuition $16,132 $16,132 $32,264
Total $26,754 $26,754 $53,508

Regional and proximity

Expense Fall Spring Total
Books & supplies $750 $750 $1,500
Food $1,095 $1,095 $2,190
Fees $630 $630 $1,260
Loan fee $226 $226 $452
Misc $1,875 $1,875 $3,750
Housing $4,362 $4,362 $8,724
Transportation $1,684 $1,684 $3,368
Tuition $13,165 $13,165 $26,330
Total $23,787 $23,787 $47,574

Part-time on-campus

  • Students may request to add invoiced Âé¶¹¹ÙÍøD Health Insurance fee of $991.75 fall/$1346.45 spring to the cost of attendance.
  • Budget amounts will be adjusted based on number of credits taken in the part-time programs.
  • Licensure fees of $1194 will be added to one term budget for students who have completed 60 Law School credits.

In-state

Expense Fall Spring Total
Books & supplies $750 $750 $1,500
Food $3,057 $3,057 $6,114
Fees $630 $630 $1,260
Loan fee $226 $226 $452
Misc $1,875 $1,875 $3,750
Housing $3,920 $3,920 $7,840
Transportation $259 $259 $518
Tuition $12,329 $12,329 $24,658
Total $23,046 $23,046 $46,092

Out-of-state

Expense Fall Spring Total
Books & supplies $750 $750 $1,500
Food $3,057 $3,057 $6,114
Fees $630 $630 $1,260
Loan fee $226 $226 $452
Misc $1,875 $1,875 $3,750
Housing $3,920 $3,920 $7,840
Transportation $259 $259 $518
Tuition $16,132 $16,132 $32,264
Total $26,849 $26,849 $53,698

Regional and proximity

Expense Fall Spring Total
Books & supplies $750 $750 $1,500
Food $3,057 $3,057 $6,114
Fees $630 $630 $1,260
Loan fee $226 $226 $452
Misc $1,875 $1,875 $3,750
Housing $3,920 $3,920 $7,840
Transportation $259 $259 $518
Tuition $13,165 $13,165 $26,330
Total $23,882 $23,882 $47,764

Part-time off-campus

  • Students may request to add invoiced Âé¶¹¹ÙÍøD Health Insurance fee of $991.75 fall/$1346.45 spring to the cost of attendance.
  • Budget amounts will be adjusted based on number of credits taken in the part-time programs.
  • Licensure fees of $1194 will be added to one term budget for students who have completed 60 Law School credits.

In-state

Expense Fall Spring Total
Books & supplies $750 $750 $1,500
Food $2,190 $2,190 $4,380
Fees $630 $630 $1,260
Loan fee $226 $226 $452
Misc $1,875 $1,875 $3,750
Housing $8,725 $8,725 $17,450
Transportation $1,684 $1,684 $3,368
Tuition $12,329 $12,329 $24,658
Total $28,409 $28,409 $56,818

Out-of-state

Expense Fall Spring Total
Books & supplies $750 $750 $1,500
Food $2,190 $2,190 $4,380
Fees $630 $630 $1,260
Loan fee $226 $226 $452
Misc $1,875 $1,875 $3,750
Housing $8,725 $8,725 $17,450
Transportation $1,684 $1,684 $3,368
Tuition $16,132 $16,132 $32,264
Total $32,212 $32,212 $64,424

Regional and proximity

Expense Fall Spring Total
Books & supplies $750 $750 $1,500
Food $2,190 $2,190 $4,380
Fees $630 $630 $1,260
Loan fee $226 $226 $452
Misc $1,875 $1,875 $3,750
Housing $8,725 $8,725 $17,450
Transportation $1,684 $1,684 $3,368
Tuition $13,165 $13,165 $26,330
Total $29,245 $29,245 $58,490

Please login in with your LSAC Account credentials. If you encounter any issues, please contact: law@admissions.umassd.edu

Back to top of page